Most Recent Estes Park Homes For Sale
| View All Estes Park Homes For Sale | ||
|
503 Fall River Ln #A, Estes Park, CO 80517 | $162,900 2 beds 1 bath |
|
731 Columbine Dr, Estes Park, CO 80517 | $339,000 2 beds 1 bath |
|
3255 Tunnel Rd, Estes Park, CO 80517 | $548,500 3 beds 2.5 baths |
Real Estate Resources |
Estes Park Apartments
There are 250 apartments found in and near the Estes Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| New Colorado Mortgage Co, LLC | 07/02/2009 | $1,361 | 5.125% | 0.000 | 5.125% | $5 |
| Eagle Lending Corp | 06/30/2009 | $1,381 | 5.250% | 0.000 | 5.285% | $970 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings
